2021/2022: MEVZA U20 Men (2003): Main Phase

rd.Nr.dateHeimGastResult
 5 MJuM-10 29.12.2021 Slovenia '05Hungary '032:1 (25:19, 21:25, 25:16)
 5 MJuM-9 29.12.2021 Croatia '03Austria '032:1 (25:18, 22:25, 25:23)
 4 MJuM-8 29.12.2021 Hungary '03Slovenia '030:3 (17:25, 19:25, 18:25)
 4 MJuM-7 29.12.2021 Slovenia '03Croatia '032:1 (25:15, 16:25, 25:20)
 3 MJuM-6 28.12.2021 Austria '03Hungary '033:0 (25:18, 28:26, 25:19)
 3 MJuM-5 28.12.2021 Slovenia '03Slovenia '051:2 (15:25, 25:23, 32:34)
 2 MJuM-4 28.12.2021 Slovenia '05Austria '033:0 (25:22, 30:28, 25:22)
 2 MJuM-3 28.12.2021 Hungary '03Croatia '031:2 (18:25, 23:25, 25:20)
 1 MJuM-2 28.12.2021 Austria '03Slovenia '031:2 (17:25, 20:25, 25:21)
 1 MJuM-1 28.12.2021 Croatia '03Slovenia '050:3 (15:25, 26:28, 20:25)


Middle European Volleyball
Zonal Association

President:
Mr. Karl HANZL

Email mel@mevza.org
Phone +43 (1) 7294190-0
Fax +43 (1) 7294190-601

Prinz Eugenstraße, 12
A-1040 WIEN
AUSTRIA