2021/2022: MEVZA U19 Women (2004): Main Phase

rd.Nr.dateHeimGastResult
 5 MJuW-10 29.12.2021 Slovenia '06Hungary '043:0 (25:19, 25:23, 25:20)
 5 MJuW-9 29.12.2021 Croatia '04Austria '043:0 (25:19, 25:12, 25:20)
 4 MJuW-8 29.12.2021 Hungary '04Slovenia '040:3 (17:25, 21:25, 14:25)
 4 MJuW-7 29.12.2021 Slovenia '04Croatia '042:1 (25:19, 25:16, 22:25)
 3 MJuW-6 28.12.2021 Austria '04Hungary '042:1 (17:25, 25:19, 25:17)
 3 MJuW-5 28.12.2021 Slovenia '04Slovenia '063:0 (25:16, 25:18, 25:17)
 2 MJuW-4 28.12.2021 Slovenia '06Austria '042:1 (25:19, 23:25, 25:20)
 2 MJuW-3 28.12.2021 Hungary '04Croatia '040:3 (14:25, 19:25, 22:25)
 1 MJuW-2 28.12.2021 Austria '04Slovenia '040:3 (16:25, 20:25, 17:25)
 1 MJuW-1 28.12.2021 Croatia '04Slovenia '062:1 (29:27, 15:25, 25:17)


Middle European Volleyball
Zonal Association

President:
Mr. Karl HANZL

Email mel@mevza.org
Phone +43 (1) 7294190-0
Fax +43 (1) 7294190-601

Prinz Eugenstraße, 12
A-1040 WIEN
AUSTRIA