2018/2019: MEVZA U17 Men (2003): Group B

rd.Nr.dateHeimGastResult
 3 MYoB-12 11.01.2019 Austria '03Czech Republic '031:3 (25:17, 21:25, 19:25, 18:25)
 3 MYoB-11 11.01.2019 Croatia '03Israel '030:3 (20:25, 25:27, 10:25)
 2 MYoB-10 10.01.2019 Czech Republic '03Croatia '033:0 (25:16, 25:7, 25:18)
 2 MYoB-9 10.01.2019 Israel '03Austria '030:3 (17:25, 16:25, 20:25)
 1 MYoB-8 09.01.2019 Croatia '03Austria '030:3 (22:25, 18:25, 12:25)
 1 MYoB-7 09.01.2019 Czech Republic '03Israel '033:0 (25:21, 25:23, 25:16)


Middle European Volleyball
Zonal Association

President:
Mr. Karl HANZL

Email mel@mevza.org
Phone +43 (1) 7294190-0
Fax +43 (1) 7294190-601

Prinz Eugenstraße, 12
A-1040 WIEN
AUSTRIA