2018/2019: MEVZA U17 Men (2003): Group A

rd.Nr.dateHeimGastResult
 3 MYoB-6 11.01.2019 Hungary '03Cyprus '033:0 (25:11, 25:19, 25:10)
 3 MYoB-5 11.01.2019 Slovenia '03Slovakia '033:0 (25:18, 25:17, 25:16)
 2 MYoB-4 10.01.2019 Slovenia '03Hungary '033:0 (25:15, 25:20, 25:14)
 2 MYoB-3 10.01.2019 Cyprus '03Slovakia '030:3 (12:25, 6:25, 19:25)
 1 MYoB-2 09.01.2019 Slovenia '03Cyprus '033:0 (26:24, 25:9, 25:13)
 1 MYoB-1 09.01.2019 Hungary '03Slovakia '031:3 (25:22, 22:25, 24:26, 18:25)


Middle European Volleyball
Zonal Association

President:
Mr. Karl HANZL

Email mel@mevza.org
Phone +43 (1) 7294190-0
Fax +43 (1) 7294190-601

Prinz Eugenstraße, 12
A-1040 WIEN
AUSTRIA