29.12.2011 21:55
Day2:MEVZA Junior u. Youth Championships

MEVZA Junior Men\'s in Kecskemet
Main Phase
29.12.2011 Hungary \'93 Austria \'93 1:3 (25:19, 16:25, 18:25, 18:25)
29.12.2011 Slovakia \'93 Slovenia \'93 1:3 (25:12, 23:25, 25:27, 14:25)
29.12.2011 Hungary \'93 Czech Republic \'93 0:3 (21:25, 26:28, 17:25)
29.12.2011 Austria \'93 Slovenia \'93 1:3 (17:25, 25:13, 13:25, 21:25)
29.12.2011 Czech Republic \'93 Slovakia \'93 3:2 (25:19, 25:18, 23:25, 21:25, 15:13)
Ranking
1 Czech Republic \'93 4 4 0 12 5 390 346 10
2 Slovenia \'93 4 3 1 11 5 351 327 10
3 Slovakia \'93 4 2 2 9 6 338 313 7
4 Austria \'93 4 1 3 5 10 314 339 3
5 Hungary \'93 4 0 4 1 12 255 323 0
Play-offs
30.12., 09:00: 3rd Main Round - 4th Main Round
30.12., 11:30: 1st Main Round - 2nd Main Round
MEVZA Junior Women\'s in Kecskemet
Main Phase
29.12.2011 Slovenia \'94 Czech Republic \'94 0:3 (19:25, 17:25, 12:25)
29.12.2011 Austria \'94 Hungary \'94 3:0 (25:21, 25:22, 25:22)
29.12.2011 Slovenia \'94 Slovakia \'94 3:2 (25:21, 25:27, 22:25, 25:18, 15:8)
29.12.2011 Czech Republic \'94 Hungary \'94 3:0 (25:16, 25:15, 25:19)
29.12.2011 Slovakia \'94 Austria \'94 0:3 (23:25, 11:25, 22:25)
Ranking
1 Czech Republic \'94 4 4 0 12 1 324 246 12
2 Slovenia \'94 4 3 1 9 6 334 311 8
3 Austria \'94 4 2 2 7 6 301 295 6
4 Slovakia \'94 4 1 3 6 9 315 343 4
5 Hungary \'94 4 0 4 0 12 221 300 0
Play-offs
30.12., 09:00: 3rd Main Round - 4th Main Round
30.12., 11:30: 1st Main Round - 2nd Main Round
MEVZA Youth Boy\'s in Maribor
Main Phase
29.12.2011 Austria \'95 Hungary \'95 3:0 (25:14, 25:19, 25:18)
29.12.2011 Slovenia \'95 Czech Republic \'95 3:0 (25:13, 25:21, 25:18)
29.12.2011 Croatia \'95 Slovakia \'95 1:2 (16:25, 28:26, 18:25)
29.12.2011 Czech Republic \'95 Croatia \'95 1:2 (18:25, 17:25, 25:19)
29.12.2011 Hungary \'95 Slovenia \'95 0:3 (12:25, 21:25, 18:25)
29.12.2011 Slovakia \'95 Austria \'95 0:3 (23:25, 16:25, 17:25)
Ranking
1 Slovenia \'95 4 3 1 10 2 291 225 10
2 Austria \'95 4 3 1 8 4 277 250 8
3 Croatia \'95 4 2 2 7 5 274 258 7
4 Slovakia \'95 4 3 1 6 6 262 264 6
5 Czech Republic \'95 4 1 3 4 8 239 278 4
6 Hungary \'95 4 0 4 1 11 223 291 1
Final
30.12., 13:00: 1st Main Round - 2nd Main Round
MEVZA Youth Girl\'s in Maribor
Preliminary Pool A
29.12.2011 Israel \'96 (non-competitive) Hungary \'96 3:0 (25:13, 25:16, 25:20)
29.12.2011 Croatia \'96 Czech Republic \'96 1:2 (22:25, 25:17, 15:25)
Ranking
1 Croatia \'96 3 2 1 6 3 206 177 6
2 Israel \'96 (non-competitive) 3 2 1 6 3 198 178 6
3 Czech Republic \'96 3 2 1 5 4 196 191 5
4 Hungary \'96 3 0 3 1 8 165 219 1
Preliminary Pool B
29.12.2011 Netherlands \'96 (non competitive) Slovakia \'96 2:1 (25:15, 25:9, 23:25)
29.12.2011 Austria \'96 Slovenia \'96 0:3 (14:25, 18:25, 19:25)
Ranking
1 Slovenia \'96 3 3 0 8 1 224 163 8
2 Netherlands \'96 (non competitive) 3 2 1 5 4 188 187 5
3 Austria \'96 3 1 2 4 5 190 201 4
4 Slovakia \'96 3 0 3 1 8 172 223 1
Play-offs
29.12.2011 Slovenia \'96 Israel \'96 (non-competitive) 3:0 (25:18, 25:14, 25:14)
29.12.2011 Austria \'96 Hungary \'96 2:3 (25:18, 25:22, 23:25, 20:25, 9:25)
29.12.2011 Czech Republic \'96 Slovakia \'96 3:2 (20:25, 24:26, 25:21, 25:16, 16:14)
30.12., 10:30: Loser 3rd A - 4th B vs. Loser 3rd B - 4th A
30.12., 10:30: Winner 3rd A - 4th B vs. Winner 3rd B - 4th A
30.12., 10:30: Loser 1st A - 2nd B vs. Loser 1st B - 2nd A
30.12., 13:00: Winner 1st A - 2nd B vs. Winner 1st B - 2nd A - MEL