Results Kecskemet and Maribor
28.12.2011 18:38
Day 1: Junior and Youth Championships

MEVZA Junior Men's in Kecskemet
Main Phase
Austria 93 - Slovakia 93 0:3 (20:25, 19:25, 22:25)
Slovenia 93 - Czech Republic 93 2:3 (25:16, 15:25, 25:21, 19:25, 15:17)
Slovakia 93 - Hungary 93 3:0 (26:24, 25:14, 25:16)
Czech Republic 93 - Austria 93 3:1 (24:26, 25:20, 25:21, 25:16)
Slovenia 93 - Hungary 93 3:0 (25:20, 25:21, 25:19)
29.12., 09:00: Czech Republic 93 - Slovakia 93
29.12., 11:00: Austria 93 - Slovenia 93
29.12., 14:00: Hungary 93 - Czech Republic 93
29.12., 16:00: Slovakia 93 - Slovenia 93
29.12., 18:00: Hungary 93 - Austria 93
Ranking
1. Slovakia 93 2 2 0 6:0 151:115 6
2. Czech Republic 93 2 2 0 6:3 203:182 5
3. Slovenia 93 2 1 1 5:3 174:164 4
4. Austria 93 2 0 2 1:6 144:174 0
5. Hungary 93 2 0 2 0:6 114:151 0
Play-offs
30.12., 09:00: 3rd Main Round - 4th Main Round
30.12., 11:30: 1st Main Round - 2nd Main Round
MEVZA Junior Women's in Kecskemet
Main Phase
Hungary 94 - Slovenia 94 0:3 (15:25, 22:25, 12:25)
Czech Republic 94 - Austria 94 3:0 (25:20, 25:21, 25:22)
Hungary 94 - Slovakia 94 0:3 (20:25, 20:25, 17:25)
Austria 94 - Slovenia 94 1:3 (21:25, 19:25, 26:24, 22:25)
Slovakia 94 - Czech Republic 94 1:3 (25:27, 25:22, 17:25, 18:25)
29.12., 09:00: Slovakia 94 - Austria 94
29.12., 11:00: Czech Republic 94 - Hungary 94
29.12., 14:00: Slovenia 94 - Slovakia 94
29.12., 16:00: Austria 94 - Hungary 94
29.12., 18:00: Slovenia 94 - Czech Republic 94
Ranking
1. Slovenia 94 2 2 0 6:1 174:137 6
2. Czech Republic 94 2 2 0 6:1 174:148 6
3. Slovakia 94 2 1 1 4:3 160:156 3
4. Austria 94 2 0 2 1:6 151:174 0
5. Hungary 94 2 0 2 0:6 106:150 0
Play-offs
30.12., 09:00: 3rd Main Round - 4th Main Round
30.12., 11:30: 1st Main Round - 2nd Main Round
MEVZA Youth Boy's in Maribor
Main Phase
Croatia 95 - Austria 95 1:2 (21:25, 22:25, 25:19)
Czech Republic 95 - Hungary 95 2:1 (25:22, 16:25, 25:21)
Slovenia 95 - Slovakia 95 1:2 (20:25, 21:25, 25:14)
Slovakia 95 - Czech Republic 95 2:1 (25:19, 25:17, 16:25)
Hungary 95 - Croatia 95 0:3 (18:25, 21:25, 14:25)
Austria 95 - Slovenia 95 0:3 (18:25, 23:25, 17:25)
29.12., 09:00: Slovakia 95 - Austria 95
29.12., 09:00: Hungary 95 - Slovenia 95
29.12., 09:00: Czech Republic 95 - Croatia 95
29.12., 16:00: Croatia 95 - Slovakia 95
29.12., 16:00: Slovenia 95 - Czech Republic 95
29.12., 16:00: Austria 95 - Hungary 95
30.12., 09:00: Slovakia 95 - Hungary 95
30.12., 09:00: Slovenia 95 - Croatia 95
30.12., 09:00: Czech Republic 95 - Austria 95
Ranking
1. Slovakia 95 2 2 0 4:2 130:127 4
2. Slovenia 95 2 1 1 4:2 141:122 4
3. Croatia 95 2 1 1 4:2 143:122 4
4. Czech Republic 95 2 1 1 3:3 127:134 3
5. Austria 95 2 1 1 2:4 127:143 2
6. Hungary 95 2 0 2 1:5 121:141 1
Final
30.12., 13:00: 1st Main Round - 2nd Main Round
MEVZA Youth Girl's in Maribor
Preliminary Pool A
Croatia 96 - Israel 96 (non-competitive) 2:1 (25:16, 25:15, 19:25)
Czech Republic 96 - Hungary 96 2:1 (19:25, 25:18, 25:19)
Israel 96 (non-competitive) - Czech Republic 96 2:1 (19:25, 25:14, 25:21)
Hungary 96 - Croatia 96 0:3 (16:25, 22:25, 16:25)
29.12., 10:30: Croatia 96 - Czech Republic 96
29.12., 12:00: Israel 96 (non-competitive) - Hungary 96
Ranking
1. Croatia 96 2 2 0 5:1 144:104 4
2. Israel 96 (non-competitive) 2 1 1 3:3 125:129 3
3. Czech Republic 96 2 1 1 3:3 129:131 3
4. Hungary 96 2 0 2 1:5 110:144 1
Preliminary Pool B
Slovenia 96 - Netherlands 96 (non competitive) 2:1 (25:14, 24:26, 25:11)
Austria 96 - Slovakia 96 3:0 (25:23, 25:20, 25:19)
Netherlands 96 (non competitive) - Austria 96 2:1 (14:25, 25:21, 25:18)
Slovakia 96 - Slovenia 96 0:3 (20:25, 19:25, 22:25)
29.12., 10:30: Austria 96 - Slovenia 96
29.12., 12:00: Netherlands 96 (non-competitive) - Slovakia 96
Ranking
1. Slovenia 96 2 2 0 5:1 149:112 5
2. Austria 96 2 1 1 4:2 139:126 4
3. Netherlands 96 (non competitive) 2 1 1 3:3 115: 138 3
4. Slovakia 96 2 0 2 0:6 123:150 0
Play-offs
29.12., 17:30: 3rd Pool A - 4th Pool B
29.12., 17:30: 3rd Pool B - 4th Pool A
29.12., 19:30: 1st Pool A - 2nd Pool B
29.12., 19:30: 1st Pool B - 2nd Pool A
30.12., 10:30: Loser 3rd A - 4th B vs. Loser 3rd B - 4th A
30.12., 10:30: Winner 3rd A - 4th B vs. Winner 3rd B - 4th A
30.12., 10:30: Loser 1st A - 2nd B vs. Loser 1st B - 2nd A
30.12., 13:00: Winner 1st A - 2nd B vs. Winner 1st B - 2nd A - MEL