2009/2010: MEVZA Youth Girl’s: Main Phase

rd.Nr.dateHeimGastResult
 5  13  29.12.2009 Croatia '94Hungary '941:2 (25:22, 19:25, 21:25)
 5  14  29.12.2009 Austria '94Slovakia '942:0 (25:22, 25:9)
 4  11  29.12.2009 Slovakia '94Slovenia '941:2 (25:20, 19:25, 11:25)
 4  10  28.12.2009 Austria '94Croatia '941:2 (20:25, 25:22, 23:25)
 3  8  29.12.2009 Austria '94Hungary '940:2 (23:25, 22:25)
 3  7  29.12.2009 Slovenia '94Croatia '941:2 (25:21, 18:25, 15:25)
 2  5  28.12.2009 Hungary '94Slovenia '940:2 (13:25, 11:25)
 2  4  28.12.2009 Croatia '94Slovakia '942:0 (25:17, 25:14)
 1  2  28.12.2009 Slovakia '94Hungary '942:0 (25:19, 25:18)
 1  3  28.12.2009 Slovenia '94Austria '942:0 (25:19, 25:15)


Middle European Volleyball
Zonal Association

Competition Director:
Harald Rotter

President: Mr. Karl HANZL

Phone (+43) 1-505 7442 130
Fax (+43) 1-505 7442 601

Prinz Eugenstraße, 12
A-1040 WIEN
AUSTRIA