2009/2010: MEVZA Youth Boy’s: Main Phase

rd.Nr.dateHeimGastResult
 5  15  30.12.2009 Croatia '93Israel '93 (non-competitive)2:0 (25:19, 25:21)
 5  14  30.12.2009 Slovenia '93Austria '931:2 (25:12, 21:25, 14:25)
 5  13  30.12.2009 Hungary '93Slovakia '930:2 (15:25, 24:26)
 4  12  29.12.2009 Croatia '93Austria '930:2 (17:25, 20:25)
 4  11  29.12.2009 Israel '93 (non-competitive)Slovakia '931:2 (25:22, 18:25, 21:25)
 4  10  29.12.2009 Slovenia '93Hungary '932:0 (25:18, 25:15)
 3  09  29.12.2009 Austria '93Israel '93 (non-competitive)2:1 (22:25, 25:15, 25:18)
 3  08  29.12.2009 Slovakia '93Slovenia '930:2 (15:25, 20:25)
 3  07  29.12.2009 Hungary '93Croatia '932:0 (27:25, 25:13)
 2  06  28.12.2009 Israel '93 (non-competitive)Slovenia '930:2 (11:25, 20:25)
 2  05  28.12.2009 Croatia '93Slovakia '930:2 (22:25, 15:25)
 2  04  28.12.2009 Austria '93Hungary '930:2 (23:25, 27:25)
 1  03  28.12.2009 Slovenia '93Croatia '932:0 (25:16, 25:20)
 1  02  28.12.2009 Slovakia '93Austria '932:1 (17:25, 26:24, 25:20)
 1  1  28.12.2009 Hungary '93Israel '93 (non-competitive)2:0 (25:19, 25:20)


Middle European Volleyball
Zonal Association

Competition Director:
Harald Rotter

President: Mr. Karl HANZL

Phone (+43) 1-505 7442 130
Fax (+43) 1-505 7442 601

Prinz Eugenstraße, 12
A-1040 WIEN
AUSTRIA